In August 2020, real-time Air Quality information is available for than 15,000 stations in 2000 major cities from 132 countries, thanks to the huge effort from the world EPAs (Environmental Protection Agencies).
There are currently more than 30,000 known air quality monitoring stations in the world, out of which more than 12,000 are published on the World Air Quality Index project. In order to keep a high level on consistency, only stations with particulate matter (PM2.5/PM10) readings are published. The AQI standard for every single published station is based on the US EPA Instant-Cast standard.
The data published on the World Air Quality Index is real-time and therefore unvalidated at the time of publication. However, in order to ensure high level of accuracy for each AQI figures, several machine learning processing solution are used. For instance, data consistency is verified, in real-time, with the neighbor stations, allowing to automatically detect defective monitoring stations, and remove them, if needed, from the map.
The map below shows the location of the known monitoring stations (screen-shot from August 2018):
As the worldwide EPA are continuously developing and increasing the Air Quality monitoring station coverage, this page is regularly updated. For reference, there was 8,000 known stations in September 2014. Below is a non exhaustive list of some of the world-wide EPAs:
--
Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Bangladesh | 1 city | Data available for Dhaka. Check country/ bangladesh/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Bhutan | 1 city | Data was available (see the National Environment Commission) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Brunei Darussalam | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Cambodia | None | On-going, please check country/ cambodia/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. China | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Hong Kong | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Indonesia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Japan | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Korea, Republic of | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Kyrgyzstan | 1 city | Data available for Bishkek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Laos | None | See this report from the UNEP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Macao | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Malaysia | Full | Only pre-calculated AQI is provided. No detailed Individual pollutant AQI (IAQI) is available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Mongolia | 1 city | Data is available only for the capital city (Ulaanbaatar) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Myanmar | 1 city | Data available for Rangoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Nepal | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Philippines | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Singapore | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Sri Lanka | 1 city | Data available for Colombo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Taiwan | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. Thailand | Full | Not all stations provide hourly data - some only have daily data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. Viet Nam | 6 cities | Hanoi, HCMC, Da Nang, Nha Trang, Ha Long and Viet Tri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East, from India to Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. Afganistan | 1 city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. Azerbaijan | 1 city | Data is available for Baka, but not published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. Bahrain | 1 city | Data is available for Manama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. Egypt | None | No known data available. Read more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. Georgia | 1 city | Data is being monitored by the NEA for Tbilisi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. India | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. Iran | Full | Full coverage since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. Iraq | 1 city | Data is available for Baghdad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. Israel | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. Jordan | 3 cities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. Kazakhstan | 1 city | Data is available for Astana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. Kuwait | 1 city | Data is available for Kuwait City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. Lebanon | 1 city | Data available for Beirut, but not published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. Oman | 1 city | Data was available for Sohar - but not anymore since Q3 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. Pakistan | 4 cities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. Qatar | 1 city | Data for Doha is available, but not published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. Russian Federation | 1 city | Data is available only for the capital city (Moscow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. Saudi Arabia | Full | Only data and PM10 data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. Turkey | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. United Arab Emirates | 2 cities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. Argentina | 1 city | Monitoring available for Buenos Aires - but not published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. Bolivia | Data is available only for one city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. Brazil | 1 city | Data is available only for one city (Sao Palo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. Chile | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. Colombia | 1 city | Data is available only for the capital city (Bogota) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. Ecuador | 1 city | On-going, data is available for Capital city (Quito) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. Guatemala | Full | Only Guatemala city is having PM reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. Mexico | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. Panama | Data is monitored, but not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. Peru | 1 city | Data is available for Lima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. Puerto Rico | 2 cities | 2 stations available (San Juan and Ponce) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. Salvador | 1 city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. Trinidad & Tobago | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. Venezuela | None | No known data available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. Canada | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. United States | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. Albania | None | No clear information about real-time data available from selea.al or moe.gov.al | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. Andorra | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. Austria | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. Belgium | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. Bosnia and Herzegovina | None | No known functionnal and real-time PM reporting (from fhmzbih.gov.ba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. Bulgaria | Full | Full coverage since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. Croatia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. Cyprus | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. Czech Republic | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. Denmark | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. Estonia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. Finland | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. France | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. Germany | Full | Only the stations providing hourly PM data are published. Stations without hourly data are located in East Germany (Saxon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. Gibraltar | Full | The AQI is published, but data is only available intermittently | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. Greece | 1 City | Data available for Northen Greece from airlabs. For Athens, only daily data is available from ypeka.gr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. Hungary | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. Iceland | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. Ireland | Full | The AQI is published, but data is only available intermittently | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. Italy | Full | Most of the data is available on a daily basic, except from few stations with hourly data (From CNR-ISAC and Lombardia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. Kosovo | 1 City | Pristina monitoring operated by the US embassy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. Lithuania | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. Luxembourg | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. Macedonia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. Malta | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. Montenegro | None | No real-time data from the CETI despite evendencies of Investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. Netherlands | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. Norway | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. Poland | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. Portugal | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. Romania | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. Serbia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. Slovakia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. Slovenia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. Spain | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. Sweden | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. Switzerland | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. Ukraine | 1 City | On-going. Now validating the data for Kiev is available on a daily basis from the Central Geophysical Observatory (ЦЕНТРАЛЬНА ГЕОФ?ЗИЧНА ОБСЕРВАТОР?Я - КИ?В) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. United Kingdom | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. Australia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. New Caledonia | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. New Zealand | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Coverage | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. Algeria | None | No known data available. Read more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. Ghana | None | No known data available. Read more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. Kenya | None | No known data available. Read more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. Liberia | None | No known data available. Read more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. Morocco | None | Data is monitored but not published. Investigation on-going | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. Senegal | 1 city | Data available for Dakar, but not published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. South Africa | Full | Full coverage since 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. Tanzania | None | No known data available. Read more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. Tunisia | None | No known data available. Read more |
Continent: Asia
- 1: Anhui Province Environmental Protection Office (安徽省環保廳): aepb.gov.cn
- 2: Atmospheric Pollution Information Center, Gyeonggi-do (??? ????????): air.gg.go.kr
- 3: Beijing Environmental Protection Monitoring Center (北京市環境保護監測中心): bjmemc.com.cn
- 4: Chengdu Environmental Protection Agency (成都市環境監測中心站_成都市環境監測中心站): cdemc.cn
- 5: Chifeng Municipal Environmental Protection Bureau (赤峰市環境保護局): cfhb.gov.cn
- 6: China National Urban air quality real-time publishing platform (全國城市空氣質量實時發布平臺): 113.108.142.147:20035
- 7: Chongqing Environmental Protection Bureau (重慶市主城區空氣質量): cepb.gov.cn
- 8: Chungcheongbuk-do Institute of Health and Environment (???? ???????): here.cb21.net
- 9: Chungcheongnam air pollution monitoring network (???? ??????? - ???????): chungnam.net
- 10: Daegu real-time information system standby (????? ??? ???? ???): air.daegu.go.kr
- 11: Daejeon Metropolitan City (??????): air.daejeon.go.kr
- 12: Dalian Municipal Environmental Release System (大連市環境發布系統): dl.gov.cn
- 13: Delhi Pollution Control Commitee (Government of NCT of Delhi): dpccairdata.com
- 14: Deyang Municipal Environmental Protection Bureau (德陽市環境保護局): dyhb.gov.cn
- 15: Environment Monitoring Center of Ningbo 寧波市環境監測中心): nbemc.gov.cn
- 16: Environmental Control Division - Miyagi Prefecture official web site (環境対策課 - 宮城県公式ウェブサイト): ihe.pref.miyagi.jp
- 17: Environmental Protection Department of Shandong Province (山東省環境保護廳): sdein.gov.cn
- 18: Fujian Provincial Environmental Protection Office (福建省環境保護廳): fjepb.gov.cn
- 19: Gangwon environmental information system (??? ?????????): airgangwon.go.kr
- 20: Gansu Province Department of Environmental Protection (甘肅省環保廳): gsep.gansu.gov.cn
- 21: Gifu Prefecture Department of Atmospheric Ehnvironment Preservation (岐阜県 : 大気環境の保全): pref.gifu.lg.jp
- 22: Government of Qinghai Province Environmental Protection Bureau website (青海省環境保護廳政府網站): qhepb.gov.cn
- 23: Guangdong Environmental Protection public network (廣東環境保護公眾網): gdep.gov.cn
- 24: Guangxi Zhuang Autonomous Region Environmental Protection Agency (廣西壯族自治區環境保護廳): gxepb.gov.cn
- 25: Guiyang Municipal Environmental Protection Bureau (貴陽市環境保護局): ghb.gov.cn
- 26: Gwangju Institute of Health and Environment (????????????): hevi.gjcity.net
- 27: Gyeongsangbuk-do real-time information system standby (???? ??????????): air.gb.go.kr
- 28: Gyeongsangnam-do Institute of Health and Environment (???????????): knhe.gsnd.net
- 29: Hainan Environmental Protection Agency (海南省國土環境資源廳): dloer.gov.cn
- 30: Health and environment information systems Busan (????? ?????? ?????): heis.busan.go.kr
- 31: Hebei Province Environment Protection Agency (河北省空氣質量自動發布系統): hebei.gov.cn
- 32: Heilongjiang Provincial Environmental Protection Office (黑龍江省環境保護廳): hljdep.gov.cn
- 33: Helongjiang Environmental Protection Agency (黑龍江省空氣質量實時發布平臺): hljdep.gov.cn
- 34: Henan Environmental Protection Agency (河南環保 > 網站首頁): hnep.gov.cn
- 35: Hong Kong Environmental Protection Department: epd.gov.hk
- 36: Hubei Environmental Protection Agency (湖北省環境保護廳): hbepb.gov.cn
- 37: Hunan Environmental Protection Agency (湖南省環境保護廳): hbt.hunan.gov.cn
- 38: Incheon Metropolitan City (????? ???? ??? ?????????): air.incheon.go.kr
- 39: Indian Central Pollution Control Bureau - CPCB: cpcb.nic.in
- 40: Inner Mongolia Environmental Protection Agency (內蒙古自治區環境保護廳): nmgepb.gov.cn
- 41: Japan Ministry of regional air pollutant monitoring system (環境省大気汚染物質広域監視システム): soramame.taiki.go.jp
- 42: Jeju-do Institute of Health and Environment (??????? ???????): hei.jeju.go.kr
- 43: Jeollabuk-do Institute of Health and Environment (???? ???????): jihe.jeonbuk.go.kr
- 44: Jeollanam-do Institute of Health and Environment (???? ???????): jihe.go.kr
- 45: Jiangsu Province PM2.5 Air Monitoring Comission (江蘇省城市空氣PM2.5等試運行監測數據平臺): jshb.gov.cn
- 46: Jiangxi Province Environmental Protection Agency (江西省環境保護廳): jxepb.gov.cn
- 47: Karamay - Municipal Environmental Protection Bureau (中國 - 克拉瑪依 - 市環境保護局): shbj.klmy.gov.cn
- 48: Liaoning Provincial Environmental Monitoring (遼寧省環境監測實驗中心): lnemc.cn
- 49: Luzhou Municipal Environmental Protection Bureau (瀘州市環保局): lzhb.gov.cn
- 50: Macao Environmental Protection Agency (澳門地球物理暨氣象局): smg.gov.mo
- 51: Malaysia Department of Environment (DOE); Air Polluant Index Management System: doe.gov.my
- 52: Moscow State environmental monitoring (Государственный экологический мониторинг в Москве): mosecom.ru
- 53: Nanjing Air Quality Distribution System (南京空氣質量發布系統):
- 54: Nanning Municipal Environmental Protection Monitoring Station (南寧市環境保護監測站): nnems.gov.cn
- 55: Ningxia Environmental Protection Agency (寧夏環境保護網): nxep.gov.cn
- 56: Ordos Municipal Environmental Protection Bureau (鄂爾多斯市環境保護局): ordoshb.gov.cn
- 57: Seoul Climate Air Pollution Information (??????? ???? ??? ??? : ????? ????????): cleanair.seoul.go.kr
- 58: SAFAR - System of Air Quality Forecasting, Indian Institute of Tropical Meteorology, India: pune.safar.tropmet.res.in
- 59: Shanghai Environment Monitoring Center(上海市環境監測中心): semc.gov.cn
- 60: Shanxi Province Environmental Monitoring Center (山西省環境監測中心站網站首頁): sxhjjcz.com.cn
- 61: Shenzhen Environment Network (深圳人居環境網): szhec.gov.cn
- 62: Sichuan Province Environmental Protection Agency (四川省環保重點城市環境空氣質量實時監測結果):
- 63: Singapore National Environment Agency (NEA): app2.nea.gov.sg
- 64: South Air Korea Environment Corporation (????????????): airkorea.or.kr
- 65: State of Hyogo Prefecture atmospheric environment (兵庫県大気環境の狀態): kankyo.pref.hyogo.jp
- 66: Taiwan Environmental Protection Agency:
- 67: Thailand Pollution Control Departement (??????????????): aqmthai.com
- 68: The Environment and Forest in Mie,Japan (三重の環境): taiki-kanshi.eco.pref.mie.lg.jp
- 69: Tianjin Environmental Monitoring Center (天津市環境監測中心): tjemc.org.cn
- 70: Tibet Autonomous Region Environmental Protection Agency (西藏自治區環境保護廳): xzep.gov.cn
- 71: Ulsan Metropolitan City Institute of Health and Environment (????? ???????): air.ulsan.go.kr
- 72: Urumqi Environmental Protection Agency (烏魯木齊環保局): wlmqhb.gov.cn
- 73: Vietnam Center For Environmental Monitoring Portal (c?ng th?ng tin quan tr?c m?i tr??ng): cem.gov.vn
- 74: Wuhan Environmental Protection Bureau (武漢市環保局): whepb.gov.cn
- 75: Xi'an ambient air quality in real-time release system (西安市環境空氣質量實時發布系統): xianemc.gov.cn
- 76: Xining Municipal Environmental Protection Bureau (西寧市環境保護局): xnepb.gov.cn
- 77: Xinjiang Environmental Protection Agency (新疆環保廳): xjepb.gov.cn
- 78: Yokohama environmental creation station environment monitoring center (橫浜市 環境創造局 環境監視センター): city.yokohama.lg.jp
- 79: Yunnan Environmental Protection Agency (云南省環境保護廳): ynepb.gov.cn
- 80: Zhejiang Environmental Protection Bureau (浙江省環保廳門戶): zjepb.gov.cn
- 81: Air Quality in Abu Dhabi (???? ?????? ?? ??? ???): adairquality.ae
- 82: Air Quality Department, Capital City, Ulaanbaatar, Mongol (Нийслэлийн агаарын чанарын алба): ub-air.info
- 83: BMKG | Badan Meteorologi, Klimatologi dan Geofisika: bmkg.go.id
- 84: Department of Environmental Management Bureau (EMB) - Air Quality Management Section: airquality-embdenr.com
- 85: Air Monitoring - Maricopa County Air Quality Department: maricopa.gov
- 86: Air Quality Index - Environment of Saskatchewan: environment.gov.sk.ca
- 87: Air Quality Ontario: airqualityontario.com
- 88: Air Quality in Clark County: ccaqapps5m.co.clark.nv.us
- 89: Air Quality in Virginia: vadeq.tx.sutron.com
- 90: Alaska Air Monitoring network: dec.alaska.gov
- 91: Alberta Environment and Sustainable Resource Development - Air Quality monitoring: esrd.alberta.ca
- 92: Bay Area Air Quality Management District: baaqmd.gov
- 93: British Columbia, Canada Air Quality Monitoring Agency: bcairquality.ca
- 94: CETESB - Companhia Ambiental do Estado de S?o Paulo: cetesb.sp.gov.br
- 95: Colorado Department of Environmental Protection: colorado.gov
- 96: Connecticut Department of Energy and Environmental Protection (DEEP): ct.gov
- 97: Environnement au Québec: iqa.mddefp.gouv.qc.ca
- 98: Florida Department of Environmental Protection: dep.state.fl.us
- 99: Georgia Department of Natural Resources, Environmental Protection Division, Air Protection Branch: georgiaair.org
- 100: Gobierno del Estado de Nuevo León, México: nl.gob.mx
- 101: Hamilton Air Monitoring Network - HAMN: hamnair.ca
- 102: Hawaii Air Quality: emdweb.doh.hawaii.gov
- 103: Idaho Department of Environmental Quality: airquality.deq.idaho.gov
- 104: Iowa Department of Natural Resources - Regulatory Air: iowadnr.gov
- 105: LRAPA: Lane Regional Air Protection Agency: lrapa.org
- 106: Louisiana Department of Environmental Quality: airquality.deq.louisiana.gov
- 107: Environmental Programs & Strategies | Conservation and Water Stewardship | Province of Manitoba: gov.mb.ca
- 108: Maine Bureau of Air Quality's Online Air Monitoring Data Service: maine.gov
- 109: Massachusett Office of Energy and Environmental Affair: mass.gov
- 110: Mexico City Atmospheric Monitoring (Ciudad de México, Dirección de Monitoreo Atmosférico): aire.df.gob.mx
- 111: Michigan Department of Environmental Quality: deqmiair.org
- 112: NWT Air Quality Monitoring Network: aqm.enr.gov.nt.ca
- 113: New Foundland and Labrador Department of Environment and Conservation: env.gov.nl.ca
- 114: New Jersey Air Monitoring network: njaqinow.net
- 115: New York State Department of Environmental Conservation (NYSDEC): dec.ny.gov
- 116: NewMexico.govNew Mexico Environment Department: drdasnm1.alink.com
- 117: Observatorio Ambiental de Bogota: oab.ambientebogota.gov.co
- 118: Oregon Department of Environmental Quality (DEQ): deq.state.or.us
- 119: Pennsylvania Department of Environmental Protection: depweb.state.pa.us
- 120: Pima County Department of Environmental Quality Air: airinfonow.com
- 121: Red Automática de Monitoreo Atmosférico de la Zona Metropolitana del Valle de Toluca: portal2.edomex.gob.mx
- 122: Red de Monitoreo de Calidad del Airedel Estado de Guanajuato: ecologia.guanajuato.gob.mx
- 123: Sistema Nacional de Calidad del Aire en Chile: sinca.mma.gob.cl
- 124: Sistema Nacional de Información de la Calidad del Aire en Mexico: sinaica.ine.gob.mx
- 125: Sistema de Gestión de Información de la Calidad del Aire en Peru: calidaddelaire.minam.gob.pe
- 126: Sistema de Monitoreo Atmosferico de Jalisco: siga.jalisco.gob.mx
- 127: South Coast Air Quality Management District (AQMD): aqmd.gov
- 128: Texas Commission on Environmental Quality (TCEQ): tceq.state.tx.us
- 129: UTAH department of environmental quality: airquality.utah.gov
- 130: Ville de Montreal - Réseau de surveillance de la qualité de l'air: ville.montreal.qc.ca
- 131: Washington State - Air Monitoring: fortress.wa.gov
- 132: Wisconsin Department Of Natural Resources: airquality.wi.gov
- 133: Buenos Aires - Gobierno de la Ciudad Autónoma de Buenos Aires: buenosaires.gob.ar
- 134: Junta de Calidad Ambiental de Puerto Rico: pr.gov
